| FNoronha's badges: |
 | | Engineer Combat x1 |
|  | | Sniper Combat x1 |
|  | | Medic Combat x1 |
|  | | Special Operations Combat x1 |
|  | | Assault Combat x1 |
|  | | Anti-tank Combat x1 |
|  | | Support Combat x1 |
|  | | Knife Combat x1 |
|  | | Pistol Combat x1 |
|  | | Ground Defense x1 |
|  | | Explosives Ordinance x1 |
|  | | Command x1 |
|
 | | Engineer x1 |
|  | | First Aid x1 |
|  | | Resupply x1 |
|  | | Air Defense x1 |
|  | | Armor x1 |
|  | | Aviator x1 |
|  | | Helicopter x1 |
|  | | Transport x1 |
|  | | Tactical Support Weaponry (SF) x1 |
|  | | Grappling Hook Specialist (SF) x1 |
|  | | Engineer Specialist (SF) x1 |
|  | | Sniper Specialist (SF) x1 |
|
 | | Medic Specialist (SF) x1 |
|  | | Spec Ops Specialist (SF) x1 |
|  | | Assault Specialist (SF) x1 |
|  | | Anti-Tank Specialist (SF) x1 |
|  | | Support Specialist (SF) x1 |
|  | | Zip Line Specialist (SF) x1 |
| |
| FNoronha's ribbons: |
 | | Air Defense Ribbon x1 |
|  | | Ground Defense Ribbon x1 |
|  | | Infantry Officer Ribbon x1 |
|  | | Staff Officer Ribbon x1 |
|  | | Aerial Service Ribbon x1 |
|  | | Armored Service Ribbon x1 |
|  | | Crew Service Ribbon x1 |
|  | | Distinguished Service Ribbon x1 |
|  | | Far East Service Ribbon x1 |
|  | | Helicopter Service Ribbon x1 |
|  | | Middle East Service Ribbon x1 |
|  | | Meritorious Unit Ribbon x1 |
|
 | | Valorous Unit Ribbon x1 |
|  | | Airborne Ribbon |
|  | | Combat Action Ribbon x1 |
|  | | Good Conduct Ribbon x1 |
|  | | Legion of Merit Ribbon x1 |
|  | | War College Ribbon x1 |
|  | | Armored Transport Specialist Ribbon (SF) x1 |
|  | | Crew Specialist Ribbon (SF) x1 |
|  | | Helo Specialist Ribbon (SF) x1 |
|  | | Insurgent Forces Service Ribbon (SF) x1 |
|  | | MEC Special Forces Service Ribbon (SF) x1 |
|  | | Rebels Service Ribbon (SF) x1 |
|
 | | Russian Spetsnaz Service Ribbon (SF) x1 |
|  | | British SAS Service Ribbon (SF) x1 |
|  | | U.S. Navy Seals Service Ribbon (SF) x1 |
|  | | Euro Forces Service Ribbon (Euro) x1 |
| |
| FNoronha's medals: |
 | | Distinguished Service Medal x1 |
|  | | Golden Scimitar x1 |
|  | | Combat Infantry Medal x1 |
|  | | Marksman Infantry Medal x1 |
|  | | Sharpshooter Infantry Medal x1 |
|  | | Medal of Valor x1 |
|  | | Navy Cross x1 |
|  | | People's Medallion x1 |
|  | | Combat Action Medal x1 |
|  | | Helicopter Combat Medal x1 |
|  | | Air Combat Medal x1 |
|  | | Armor Combat Medal x1 |
|
 | | Good Conduct Medal x1 |
|  | | Meritorious Service Medal x1 |
|  | | Purple Heart x1 |
|  | | Service Award (SF) x1 |
|  | | Valor Award (SF) x1 |
|  | | MEC SF Special Service Medal (SF) x1 |
|  | | Russian Spetsnaz Special Service Medal (SF) x1 |
|  | | Rebels Special Service Medal (SF) x1 |
|  | | Courage Award (SF) x1 |
|  | | U.S. Navy Seals Special Service Medal (SF) x1 |
|  | | Insurgent Forces Special Service Medal (SF) x1 |
|  | | British SAS Special Service Medal (SF) x1 |
|
 | | Euro Special Service Medal (Euro) x1 |
| |